Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
23904 | | Anderson, Robert Gene | CRIMINAL DRIVING-SUSP/REVOKED | | Parole Violation (Local) | $.00 |
SID#
|
OR13051030 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/28/2025 | Jonathan , Cable | | Lincoln County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
32677 | | Baird, Jack David | ABUSE OF CORPSE 2ND DEG | | Pretrial | $500,000.00 |
TAMPERING WITH EVIDENCE | | Pretrial | $.00 |
BURGLARY 1ST DEG | | Pretrial | $.00 |
BURGLARY 1ST DEG | | Pretrial | $.00 |
SID#
|
17138922 |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/27/2024 | Kathryn , Benfield | | Lincoln County District Attorney Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
39939 | | Baker, Jeromey Allen | THEFT 2ND DEG | | Pretrial | $10,000.00 |
FRAUDULENT USE OF CREDIT CARD | | Pretrial | $.00 |
FRAUDULENT USE OF CREDIT CARD | | Pretrial | $.00 |
THEFT 2ND DEG | | Pretrial | $.00 |
SID#
|
OR16690170 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/13/2025 | Ivan , Abrams | | Newport Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
31697 | | Barnett, Andrew Laud | ATT ELUDE POLICE OFC-VEHICLE (FOOT) | | Convicted Pending Sentencing | $.00 |
UNAUTHORIZED USE MOTOR VEHICLE | | Convicted Pending Sentencing | $.00 |
ATT ELUDE POLICE OFC-VEHICLE (FOOT) | | Convicted Pending Sentencing | $.00 |
HIT AND RUN VEHICLE-PROPERTY | | Convicted Pending Sentencing | $.00 |
RECKLESS DRIVING | | Convicted Pending Sentencing | $.00 |
SID#
|
13706056 |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/15/2024 | Peter , Perlot | 02/11/2025 - 13:15 | Lincoln County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51000 | | Baxter, Jason Michael | DISORDERLY CONDUCT 2ND DEG | | Pretrial | $200,000.00 |
MENACING | | Pretrial | $.00 |
UNLAWFUL USE OF WEAPON | | Pretrial | $.00 |
SID#
|
27586895 |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/22/2024 | Kathryn , Benfield | | Lincoln City Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51793 | | Bottorff, Timothy Aaron | MENACING | | Da's Office Did Not File Charge | $.00 |
UNL POSSESS METHAMPHETAMINE | | Pretrial | $.00 |
DISORDERLY CONDUCT 2ND DEG | | Pretrial | $75,000.00 |
RESISTING ARREST | | Pretrial | $.00 |
ESCAPE 3RD DEG | | Pretrial | $.00 |
TAMPERING WITH EVIDENCE | | Pretrial | $.00 |
SID#
|
27177596 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/24/2025 | Mitchell , Martin | | Newport Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
25789 | | Bradford, John Thomas | CRIMINAL TRESPASS 2ND DEG | | Pretrial | $200,000.00 |
MENACING | | Pretrial | $.00 |
BURGLARY 2ND DEG | | Pretrial | $.00 |
CRIMINAL MISCHIEF 1ST DEG | | Serving A Parole/Pps Sanction | $.00 |
UNLAWFUL USE OF WEAPON | | Pretrial | $.00 |
UNLAWFUL USE OF WEAPON | | Pretrial | $.00 |
UNLAWFUL USE OF WEAPON | | Da's Office Did Not File Charge | $.00 |
MENACING | | Pretrial | $.00 |
MENACING | | Pretrial | $.00 |
BURGLARY 1ST DEG | | Pretrial | $.00 |
SID#
|
OR14345296 |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/07/2024 | Ivan , Abrams | 01/30/2025 - 08:30 | Newport Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
26384 | | Brocha-Vila, Terry James | CRIMINAL DRIVING-SUSP/REVOKED | | Pretrial | $25,000.00 |
DRIVE UNDER INFLUENCE INTOX PV | | Sentence Served/Time Served | $.00 |
SID#
|
OR14580967 |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/11/2024 | Bruce , McCrum | | Lincoln City Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
20312 | | Brown, Eddy Lee | THEFT 3RD DEG | | Pretrial | $.00 |
RESISTING ARREST | | Pretrial | $.00 |
UNLAWFUL ENTRY INTO MOTOR VEH | | Pretrial | $100,000.00 |
UNLAWFUL ENTRY INTO MOTOR VEH | | Da's Office Did Not File Charge | $.00 |
UNAUTHORIZED USE MOTOR VEHICLE | | Pretrial | $.00 |
THEFT 1ST DEG | | Pretrial | $.00 |
FRAUDULENT USE OF CREDIT CARD | | Pretrial | $.00 |
FRAUDULENT USE OF CREDIT CARD | | Pretrial | $.00 |
IDENTITY THEFT | | Pretrial | $.00 |
IDENTITY THEFT | | Pretrial | $.00 |
THEFT 3RD DEG | | Pretrial | $.00 |
ATTEMPT TO COMMIT CRIME | | Pretrial | $.00 |
COMPUTER CRIME | | Pretrial | $.00 |
COMPUTER CRIME | | Pretrial | $.00 |
FRAUDULENT USE OF CREDIT CARD | | Pretrial | $.00 |
THEFT 1ST DEG | | Da's Office Did Not File Charge | $50,000.00 |
IDENTITY THEFT | | Pretrial | $50,000.00 |
CRIMINAL MISCHIEF 2ND DEG | | Pretrial | $.00 |
UNLAWFUL ENTRY INTO MOTOR VEH | | Pretrial | $.00 |
SID#
|
12034616 |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/10/2024 | Kristina , Kayl | | Newport Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
45907 | | Brown, Kevin Leroy | THEFT 3RD DEG | | Pretrial | $.00 |
ASSAULT 4TH DEG (DOMESTIC ABUSE/3 PRIOR CONVICTIONS) | | Continued To A Different Clock/Charge/Event | $.00 |
ROBBERY 3RD DEG | | Pretrial | $100,000.00 |
BURGLARY 1ST DEG | | Serving A Parole/Pps Sanction | $.00 |
SID#
|
22873278 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/18/2025 | Jonathan , Bunn | | Toledo Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
34364 | | Burr, Marcus Eugene | CRIMINAL MISCHIEF 1ST DEG | | Pretrial | $50,000.00 |
ASSAULT 4TH DEG | | Pretrial On Bench Probation | $.00 |
CONTEMPT OF COURT | | Pretrial | $50,000.00 |
SID#
|
OR16442701 |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/22/2024 | Matthew , Martin | | Newport Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51216 | | Carter Jr, Walker Gean | MENACING - DV | | Pretrial | $50,000.00 |
FELON IN POSSESSION OF WEAPON FIREARM | | Pretrial | $.00 |
ASSAULT 4TH DEG | | Pretrial On Bench Probation | $15,000.00 |
UNLAWFUL USE OF WEAPON | | Pretrial | $.00 |
SID#
|
OR21468992 |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/28/2024 | Peter , Perlot | 02/18/2025 - 11:00 | Lincoln County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
32273 | | Casas, Norman Frederick | ENDANGERING WELFARE OF MINOR | | Pretrial On Bench Probation | $50,000.00 |
ENDANGERING WELFARE OF MINOR | | Pretrial On Bench Probation | $.00 |
UNL POSSESS METHAMPHETAMINE | | Pretrial | $100,000.00 |
UNL DELIVER METHAMPHETAMINE | | Pretrial | $.00 |
UNLAWFUL MANUF METHAMPHETAMINE | | Da's Office Did Not File Charge | $.00 |
UNL POSSESS CONT. SUBSTANCE SCHED II DEM | | Da's Office Did Not File Charge | $.00 |
ASSAULT 4TH DEG (DOMESTIC ABUSE) | | Pretrial On Bench Probation | $50,000.00 |
SID#
|
16973068 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/23/2025 | Mitchell , Martin | 01/31/2025 - 16:30 | Newport Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51612 | | Cauthon, Jacob David | RAPE 1ST DEG | | Pretrial | $5,000,000.00 |
INCEST | | Da's Office Did Not File Charge | $.00 |
HARASSMENT (SEXUAL CONTACT) | | Da's Office Did Not File Charge | $.00 |
SEXUAL PENETRATION 1ST DEG | | Pretrial | $.00 |
SEXUAL ABUSE 1ST DEG | | Pretrial | $.00 |
SEXUAL ABUSE 1ST DEG | | Pretrial | $.00 |
SEXUAL ABUSE 1ST DEG | | Pretrial | $.00 |
RAPE 3RD DEG | | Conditional Release | $.00 |
SID#
|
OR23809865 |
Book Date | Attorney | Next Court Date | Arresting Agency |
09/03/2023 | Steve , Lindsey | 04/16/2025 - 09:00 | Newport Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52471 | | Cavanaugh, Robert Craig | ASSAULT 4TH DEG | | Awaiting Supervised Probation Arraignment | $.00 |
INTERFERE W/ PEACE OFFICER | | Awaiting Supervised Probation Arraignment | $.00 |
SID#
|
27306429 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/28/2025 | Matthew , Martin | | Lincoln County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
44045 | | Charboneau, Christopher Lee | DRIVE UNDER INFLUENCE INTOX | | Initial Jail Sentence | $.00 |
SID#
|
16622091 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/15/2025 | Benfield, Kathryn | | Lincoln County Jail |
Release Date | | | |
04/14/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52733 | | Chavez Pena, Adan | UNL POSSESS METHAMPHETAMINE | | Conditional Release | $50,000.00 |
FALSE INFO-POLICE OFC-CRIM OFF | | Conditional Release | $.00 |
LURING A MINOR | | Pretrial | $750,000.00 |
ONLINE SEX CORRUPT CHILD I | | Pretrial | $.00 |
FALSE INFO-POLICE OFC-CRIM OFF | | Pretrial | $.00 |
ASSAULT 4TH DEG (DOMESTIC ABUSE) | | Conditional Release | $50,000.00 |
FALSE INFO-POLICE OFC-CRIM OFF | | Conditional Release | $.00 |
IDENTITY THEFT | | Pretrial | $100,000.00 |
CRIM POSS FORG INST 1ST DEG | | Pretrial | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/21/2025 | Kathryn , Benfield | 01/29/2025 - 16:30 | Lincoln County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
47824 | | Cloutier, Stevie Ray | CRIMINAL MISCHIEF 2ND DEG | | Mhwc (Non-Sanctioned) | $25,000.00 |
SID#
|
23683978 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/14/2025 | John , Mason | | Lincoln County Community Corrections |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
37645 | | Cole Jr, Henry Luther | ASSAULT 4TH DEG | | Serving A Parole/Pps Sanction | $.00 |
CRIMINAL MISCHIEF 2ND DEG | | Pretrial | $.00 |
SID#
|
15316717 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/07/2025 | John , Mason | 02/10/2025 - 15:00 | Newport Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
42150 | | Collins, Nathen Lee | HARASSMENT | | Sentence Served/Time Served | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Da's Office Did Not File Charge | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Da's Office Did Not File Charge | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Da's Office Did Not File Charge | $.00 |
ENCOURAGE CHILD SEX ABUSE 2ND DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 2ND DEG | | Da's Office Did Not File Charge | $.00 |
ENCOURAGE CHILD SEX ABUSE 2ND DEG | | Da's Office Did Not File Charge | $.00 |
ENCOURAGE CHILD SEX ABUSE 2ND DEG | | Da's Office Did Not File Charge | $.00 |
ENCOURAGE CHILD SEX ABUSE 2ND DEG | | Da's Office Did Not File Charge | $.00 |
ENCOURAGE CHILD SEX ABUSE 2ND DEG | | Da's Office Did Not File Charge | $.00 |
ENCOURAGE CHILD SEX ABUSE 2ND DEG | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
INVASION OF PERSONAL PRIVACY | | Da's Office Did Not File Charge | $.00 |
SEXUAL ASSAULT OF ANIMAL | | Pretrial | $.00 |
SEXUAL ASSAULT OF ANIMAL | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $2,000,000.00 |
INVASION OF PERSONAL PRIVACY | | Pretrial | $.00 |
INVASION OF PERSONAL PRIVACY | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 2ND DEG | | Pretrial | $.00 |
HARASSMENT | | Pretrial On Supervised Probation Violation | $50,000.00 |
RECKLESSLY ENDANGERING | | Pretrial On Supervised Probation Violation | $.00 |
SEXUAL ASSAULT OF ANIMAL | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 1ST DEG | | Pretrial | $.00 |
SID#
|
OR21941393 |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/13/2024 | Ivan , Abrams | 06/02/2025 - 11:00 | Lincoln County Jail |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
21797 | | Coonrod, Timothy Alan | CRIMINAL DRIVING-SUSP/REVOKED | | Sentenced To Jail On Revoked Pv | $.00 |
DRIVE UNDER INFLUENCE INTOX | | Sentence Served/Time Served | $.00 |
SID#
|
12188556 |
Book Date | Attorney | Next Court Date | Arresting Agency |
09/15/2024 | Kristina , Kayl | | Toledo Police Department |
Release Date | | | |
02/21/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
50672 | | Cox, Robert Styron | CONTEMPT OF COURT | | Sentenced To Jail On Revoked Pv | $.00 |
HARASSMENT | | Dismissed | $.00 |
STRANGULATION | | Sentenced | $.00 |
SID#
|
23888979 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/05/2024 | Ivan , Abrams | | Lincoln City Police Department |
Release Date | | | |
03/19/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
50708 | | Cromwell, Emerson Diaunta | CRIMINAL MISTREATMENT 1ST DEG | | Da's Office Did Not File Charge | $.00 |
MURDER 2ND DEG | | Pretrial | $.00 |
ASSAULT 2ND DEG | | Pretrial | $.00 |
MURDER 2ND DEG (BY ABUSE) | | Pretrial | $.00 |
MURDER 2ND DEG (BY ABUSE) | | Pretrial | $.00 |
ASSAULT 1ST DEG | | Pretrial | $.00 |
MURDER 2ND DEG | | Pretrial | $.00 |
SID#
|
OR26559598 |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/11/2022 | Jane , Claus | 02/14/2025 - 09:00 | Lincoln City Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52661 | | Cunningham, Joseph Thomas | LURING A MINOR | | Pretrial | $500,000.00 |
LURING A MINOR | | Pretrial | $.00 |
ONLINE SEX CORRUPT CHILD I | | Pretrial | $.00 |
ONLINE SEX CORRUPT CHILD II | | Pretrial | $.00 |
SID#
|
12611836 |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/19/2024 | Kathryn , Benfield | | Lincoln County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
24889 | | Davidson, Carl Vincent | ASSAULT 4TH DEG | | Pretrial | $.00 |
KIDNAPPING 2ND DEG | | Pretrial | $150,000.00 |
MENACING | | Pretrial | $.00 |
INTERFERE W/MAKING A REPORT | | Da's Office Did Not File Charge | $.00 |
COERCION | | Pretrial | $.00 |
ASSAULT 4TH DEG (DV) | | Pretrial | $25,000.00 |
SID#
|
14038258 |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/09/2024 | Kristina , Kayl | 01/30/2025 - 09:00 | Lincoln County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52729 | | Davis, Bradley Phillip | RESISTING ARREST | | Pretrial | $15,000.00 |
RESISTING ARREST | | Charges/Detainer For Another Jurisdiction | $.00 |
SID#
|
15117238 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/18/2025 | Kathryn , Benfield | | Lincoln City Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52558 | | Drake, Matthew Allen | RAPE 1ST DEG | | Pretrial | $.00 |
RAPE 1ST DEG | | Pretrial | $.00 |
SODOMY 1ST DEG | | Pretrial | $.00 |
SODOMY 1ST DEG | | Pretrial | $.00 |
RAPE 1ST DEG | | Pretrial | $.00 |
RAPE 1ST DEG | | Pretrial | $.00 |
SODOMY 1ST DEG | | Pretrial | $.00 |
SID#
|
26862966 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/30/2024 | Ivan , Abrams | 04/14/2025 - 11:00 | Lincoln County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52425 | | Eller, Michael Ray | DRIVE UNDER INFLUENCE INTOX (CONT SUBST) | | Pretrial | $500,000.00 |
CRIMIINAL NEGLIGENT HOMICIDE | | Pretrial | $.00 |
MANSLAUGHTER 2ND DEG | | Pretrial | $.00 |
SID#
|
27515466 |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/31/2024 | Kathryn , Benfield | 06/23/2025 - 11:00 | Lincoln County Sheriff's Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
46560 | | Fiedler, Jerry Lee | DRIVE UNDER INFLUENCE INTOX | | Initial Jail Sentence | $.00 |
SID#
|
OR23173905 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/10/2025 | John , Mason | | Lincoln County Sheriff's Office |
Release Date | | | |
02/08/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52502 | | Frye, Daniel Kenneth | UNLAWFUL POSSESSION OF HEROIN | | Opened In Error | $.00 |
FALSE INFO-POLICE OFC-CRIM OFF | | Da's Office Did Not File Charge | $.00 |
IDENTITY THEFT | | Opened In Error | $.00 |
UNAUTHORIZED USE MOTOR VEHICLE | | Serving A Parole/Pps Sanction | $.00 |
FORGERY 1ST DEG | | Opened In Error | $.00 |
BURGLARY 1ST DEG | | Opened In Error | $.00 |
FALSE INFO-POLICE OFC-CRIM OFF | | Opened In Error | $6,250.00 |
FAIL CARRY/PRESENT OP LICENSE | | Opened In Error | $.00 |
UNL POSSESS METHAMPHETAMINE | | Opened In Error | $.00 |
FRAUDULENT USE OF CREDIT CARD | | Pretrial | $50,000.00 |
FRAUDULENT USE OF CREDIT CARD | | Pretrial | $.00 |
FRAUDULENT USE OF CREDIT CARD | | Da's Office Did Not File Charge | $.00 |
UNAUTHORIZED USE MOTOR VEHICLE | | Da's Office Did Not File Charge | $.00 |
UNAUTHORIZED USE MOTOR VEHICLE | | Da's Office Did Not File Charge | $.00 |
UNAUTHORIZED USE MOTOR VEHICLE | | Da's Office Did Not File Charge | $.00 |
UNLAWFUL ENTRY INTO MOTOR VEH | | Pretrial | $.00 |
CRIMINAL CONSPIRACY | | Pretrial | $.00 |
UNLAWFUL ENTRY INTO MOTOR VEH | | Pretrial | $.00 |
UNLAWFUL ENTRY INTO MOTOR VEH | | Da's Office Did Not File Charge | $.00 |
UNLAWFUL ENTRY INTO MOTOR VEH | | Da's Office Did Not File Charge | $.00 |
THEFT 1ST DEG | | Pretrial | $.00 |
THEFT 3RD DEG | | Pretrial | $.00 |
CONTEMPT OF COURT | | Charges/Detainer For Another Jurisdiction | $6,250.00 |
SID#
|
13347700 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/04/2024 | Ivan , Abrams | 02/12/2025 - 08:30 | Newport Police Department |
Release Date | | | |
01/31/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
23866 | | Garcia, Joey Allen | FRAUDULENT USE OF CREDIT CARD | | Pretrial | $200,000.00 |
THEFT 1ST DEG | | Pretrial | $.00 |
IDENTITY THEFT | | Pretrial | $.00 |
IDENTITY THEFT | | Pretrial | $.00 |
IDENTITY THEFT | | Pretrial | $.00 |
IDENTITY THEFT | | Pretrial | $.00 |
IDENTITY THEFT | | Pretrial | $.00 |
IDENTITY THEFT | | Pretrial | $.00 |
IDENTITY THEFT | | Pretrial | $.00 |
UNLAWFUL DELIVERY OF A SCHEDULE II CONTROLLED SUBSTANCE | | Pretrial | $200,000.00 |
UNL POSSESS CONT. SUBSTANCE SCHED II DEM | | Pretrial | $.00 |
SID#
|
13576035 |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/14/2024 | Mitch , Martin | | Newport Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
49625 | | Gerdes, Timothy Robert | DRIVE UNDER INFLUENCE INTOX (ALCOHOL) | | Pretrial | $200,000.00 |
CRIMINAL DRIVING-SUSP/REVOKED | | Pretrial | $.00 |
RESISTING ARREST | | Pretrial | $.00 |
SID#
|
OR24197920 |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/08/2024 | Ivan , Abrams | 02/03/2025 - 10:30 | Lincoln City Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
42377 | | Glickert, Jordan Marcus | RECKLESS DRIVING | | Drug Court (Serving Sentence) | $.00 |
ATT ELUDE POLICE OFC-VEHICLE | | Probation Or Parole Has Been Continued | $.00 |
SID#
|
OR21962523 |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/05/2024 | Kristina , Kayl | 02/11/2025 - 10:00 | Benton County Sheriff's Office |
Release Date | | | |
02/07/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
37789 | | Guffey, Jason Wade | UNL POSSESS METHAMPHETAMINE | | Dismissed | $.00 |
CRIMINAL TRESPASS 1ST DEG | | Initial Jail Sentence | $.00 |
UNL DELIVER METHAMPHETAMINE | | Sentence Served/Time Served | $.00 |
SID#
|
OR16553274 |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/17/2024 | Bruce , McCrum | | Lincoln City Police Department |
Release Date | | | |
02/23/2025 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52715 | | Henry II, Murphy Calvin | MURDER 2ND DEG | | Pretrial | $.00 |
ABUSE OF CORPSE 2ND DEG | | Pretrial | $.00 |
TAMPERING WITH A WITNESS | | Pretrial | $.00 |
BURGLARY 1ST DEG | | Pretrial | $.00 |
BURGLARY 1ST DEG | | Pretrial | $.00 |
ASSAULT 1ST DEG | | Pretrial | $.00 |
SOLICITATION TO COMMIT CRIME | | Pretrial | $.00 |
SID#
|
OR14851673 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/09/2025 | | | Newport Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
52618 | | Hicks, Danny Shane | LURING A MINOR | | Pretrial | $1,000,000.00 |
PURCHASING SEX WITH A MINOR | | Pretrial | $.00 |
ENCOURAGE CHILD SEX ABUSE 2ND DEG ATTEMPTED | | Da's Office Did Not File Charge | $.00 |
ENCOURAGING SEXUAL ASSAULT OF AN ANIMAL | | Da's Office Did Not File Charge | $.00 |
LURING A MINOR | | Pretrial | $.00 |
ONLINE SEX CORRUPT CHILD II | | Pretrial | $.00 |
ENCOURAGING SEXUAL ASSAULT OF AN ANIMAL | | Da's Office Did Not File Charge | $.00 |
ATTEMPT TO COMMIT CRIME | | Da's Office Did Not File Charge | $.00 |
ATTEMPT TO COMMIT CRIME | | Da's Office Did Not File Charge | $.00 |
ONLINE SEX CORRUPT CHILD II | | Pretrial | $.00 |
ONLINE SEX CORRUPT CHILD II | | Pretrial | $.00 |
LURING A MINOR | | Pretrial | $.00 |
LURING A MINOR | | Pretrial | $.00 |
