Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1049096 |  | Adams, Levi Russell | PROBATION VIOLATION | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/18/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1041245 |  | Agee, Shawn D | POSSESSION OF DRUGS | | | $500,000.00 |
POSSESSION OF DRUGS - COCAINE | | | $500,000.00 |
ENGAGING IN CORRUPT ACTIVITY | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/02/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1042203 |  | Alfman, Earich Gene | .PAROLE VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/11/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1044785 |  | Ash, Eric Lee | TAMPERING WITH EVIDENCE | | | $.00 |
FAILURE TO APPEAR | | | $.00 |
AGG POSS OF DRUGS | | | $.00 |
FAILURE TO APPEAR | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/01/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1009729 |  | Azbell, Michael Eric | ATTEMPT FELONIOUS ASSAULT | | | $75,000.00 |
IMPROPERLY DISCHARGING FI | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/07/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1043768 |  | Bapst, Jonathan Ryan | COMMUNITY CONTROL SANCTION | | | $25,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/26/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050807 |  | Barcus, Dustin Jacob | RAPE | | | $750,000.00 |
SEXUAL BATTERY | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/24/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1047296 |  | Barnhart, Tyler James | BURGLARY | | Dismissed | $50,000.00 |
THEFT OF FIRE ARM | | Dismissed | $.00 |
PROBATION VIOLATION | | | $.00 |
BURGLARY | | | $.00 |
THEFT | | | $.00 |
THEFT | | | $.00 |
PV | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/17/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1001589 |  | Baughman, Chad Alan | AGG POSS OF DRUGS | | | $30,000.00 |
FAILURE TO APPEAR | | Recog | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/01/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1049960 |  | Beavers, Justin Aldon | PROBATION VIOLATION | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/24/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1016147 |  | Beckham, Richard Lee | DOMESTIC VIOLENCE | | | $.00 |
DOMESTIC VIOLENCE | | | $100,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/10/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51577 |  | Bembry II, Elijah Tyrome | RAPE | | Dismissed | $50,000.00 |
STRANGULATION | | Dismissed | $.00 |
RAPE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/01/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1047623 |  | Bishop, Joe Edward | FAILURE TO COMPLY | | | $100,000.00 |
INDUCING PANIC | | | $.00 |
DISORDERLY CONDUCT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/13/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1028656 |  | Blackburn, Ben Casey | THEFT | | Dismissed | $5,000.00 |
BURGLARY | | | $.00 |
VANDALISM | | | $.00 |
THEFT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/04/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1039945 |  | Bridgeman III, Ernie Lee | APA HOLDER | | | $.00 |
PROBATION VIOLATIONC | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/28/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1028155 |  | Brim, Douglas Matthew | COMMUNITY CONTROL SANCTION | | | $30,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/07/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1042730 |  | Browning, Michael Allan | DOMESTIC VIOLENCE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/06/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1042445 |  | Buchman, Larry Edward | PROBATION VIOLATION | | | $25,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/20/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1024618 |  | Callahan, Zachary Allen | THEFT | | | $.00 |
BREAKING & ENTERING | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/14/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1021624 |  | Carsey, Rusty Joe | BURGLARY | | Dismissed | $5,000.00 |
PROBATION VIOLATION | | | $.00 |
BURGLARY | | | $.00 |
SID#
|
C138030 |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/03/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51755 |  | Celania, Ryan Edward | DOMESTIC VIOLENCE | | | $500,000.00 |
DOMESTIC VIOLENCE | | | $50,000.00 |
VIOLATING A PROTECTION ORDER | | | $.00 |
VIOLATING A PROTECTION ORDER | | | $.00 |
VIOLATING A PROTECTION ORDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/10/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1017771 |  | Chamberlain, Sean Eric | AGGRAVATED ROBBERY | | | $250,000.00 |
FELONIOUS ASSAULT | | | $.00 |
ABDUCTION | | | $.00 |
THEFT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/27/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1002705 |  | Collins, Robert James | GROSS SEXUAL IMPOSITION | | | $.00 |
INTIMIDATION OF CRIME VICTIM OR WITNESS | | | $.00 |
RAPE | | | $.00 |
ATTEMPT SEXUAL IMPOSITION | | | $.00 |
TAMPERING WITH EVIDENCE | | | $.00 |
CORRUPTING ANOTHER WITH DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/04/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1026986 |  | Cottrill, Kaylon Michael | DOMESTIC VOILENCE | | | $.00 |
ASSAULT | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
FAILURE TO REGISTER AS A SEX OFFENDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/22/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1039109 |  | Day, Bradley Scott | FELONIOUS ASSAULT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/31/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1003288 |  | Degarmore, Ronnie Lee | 2925.11A1 AGGR. POSS OF DRUGS | | | $.00 |
FAILURE TO APPEAR | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/04/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1042871 |  | Donahue, Ethan Ty | FELONIOUS ASSAULT | | | $50,000.00 |
FELONIOUS ASSAULT | | Dismissed | $50,000.00 |
PROBATION VIOLATION | | | $.00 |
PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/28/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050436 |  | Douglas, Keith Brian | DOMESTIC VIOLENCE | | | $20,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/26/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51619 |  | Dunor, Mageed Varnie | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/10/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1017587 |  | Eckels, Lee Bob | DRUG PARA | | | $.00 |
DRIVING UNDER FRA SUSPENSION | | | $.00 |
THEFT (WARRANT) | | | $.00 |
BENCH WARRANT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/31/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1009355 |  | Fannin, Kevin Lee | AGG POSS OF DRUGS | | | $.00 |
GRAND THEFT | | Recog | $5,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/17/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1031406 |  | Fulk, Nicholas Cory | FTA | | | $5,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/30/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1022505 |  | Gambrel, Jonathan David | FELONIOUS ASSAULT | | | $50,000.00 |
FELONIOUS ASSAULT | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/15/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1049265 |  | Giffin, Jason Lee | PROBATION VIOLATION | | | $.00 |
APA HOLDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/20/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1021494 |  | Gilbraith, James Edward | FAILURE TO APPEAR | | | $5,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/11/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1002080 |  | Ginnery, Roger Lawrence | FAILED TO APPEAR | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/10/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51572 |  | Giroski-Spears Jr, Thomas James | PANDERING OBSCENITY INVOLVING A MINOR | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/01/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1048573 |  | Greathouse, Jeffery Neel | FAILURE TO APPEAR (WARRANT) | | | $200.00 |
FAILURE TO APPEAR (WARRANT) | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/19/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1033532 |  | Grimes, Richard Lee | DOMESTIC VIOLENCE | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/20/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1022914 |  | Gross, Nicholas Todd | COMMUNITY CONTROL SANCTION | | | $250,000.00 |
APA HOLDER | | | $.00 |
AGG, TRAFFICKING IN DRUGS | | | $.00 |
AGGRAVATED POSSESSION OF DRUGS | | | $.00 |
TAMPERING WITH EVIDENCE | | | $.00 |
AGGRAVATED POSSESSION OF DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/08/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1014992 |  | Hamilton, Harold Lee | AGG POSS OF DRUGS | | | $.00 |
AGG POSS OF DRUGS | | | $.00 |
BREAKING & ENTERING | | | $.00 |
AGG POSS OF DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/10/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1008326 | ![]() | Hamulak, Donnue Y | INTOX-CITY OF ATHENS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/14/2025 | | | Athens Pd |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050596 |  | Hardbarger, Steven Duane | KIDNAPING | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
KIDNAPING | | | $.00 |
DOMESTIC VIOLENCE | | | $.00 |
ATTEMPTED MURDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/20/2023 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1010758 |  | Harden, Jereme Jacob | COMMUNITY CONTROL SANCTION | | | $.00 |
FAILURE TO APPEAR | | Recog | $100.00 |
AGG POSS OF DRUGS | | | $50,000.00 |
DRIVING UNDER FRA SUSPENSION | | Completed | $1,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/22/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1039975 |  | Harlow, Daniel Allen | AGGRAVATED POSSESSION OF DRUGS | | | $100,000.00 |
ASSAULT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/10/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050034 |  | Hart, Brian Keith | ASSAULT | | | NaN |
FELONIOUS ASSAULT | | | NaN |
MURDER | | | NaN |
MURDER | | | NaN |
AGGRAVATED MURDER | | | NaN |
GROSS ABUSE OF CORPSE | | | NaN |
HAVE WEAPON UNDER DISABILITY (FEL) | | | NaN |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/05/2023 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51808 |  | Hector, Avant Pyton | HAVING WEAPONS WHILE UNDE | | | $10,000.00 |
RECIEVING STOLEN PROPERTY | | | $10,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/28/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050643 |  | Hendrickson, Daniel Ryan | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/31/2025 | | | Morgan County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51556 |  | Hentrich Jr, Leo James | RAPE | | Dismissed | $250,000.00 |
RAPE | | | $.00 |
RAPE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/24/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1020359 |  | Hixson, Clifford Kory | DOMESTIC VIOLENCE | | | $5,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/14/2025 | | | Athens Pd |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51836 |  | Horner, Trevor Lee | COMMUNITY CONTROL SANCTION | | | $25,000.00 |
COMMUNITY CONTROL SANCTION | | | $25,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/13/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1030789 |  | Humphrey, Charles Jordan | APA HOLDER | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/02/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51486 |  | Hunt, Forrest Edgar | FELONIOUS ASSAULT | | Dismissed | $500,000.00 |
FELONIOUS ASSAULT | | | $500,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/17/2024 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51623 |  | James, Matthew Adam | DOMESTIC VIOLENCE | | | $75,000.00 |
STRANGULATION | | | $250,000.00 |
DISRUPTING PUBLIC SERVICES (FEL) | | | $.00 |
ATTEMPT FELONIOUS ASSAULT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/24/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51228 |  | Johnson , Jessie Lucas | ATTEMPTED BURGLARY | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/26/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050569 |  | Johnson, Phillip Macheal | RECKLESS HOMICIDE | | Dismissed | $100,000.00 |
ENDANGERING CHILDREN | | | $.00 |
MURDER | | | $.00 |
INVOLUNTARY MANSLAUGHTER | | | $.00 |
FELONIOUS ASSAULT | | | $.00 |
RECKLESS HOMICIDE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/19/2023 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51885 |  | Knowles, Jazeron Charles | POSS OF DRUGS | | Dismissed | $1,000.00 |
RECEIVING STOLEN PROPERT | | | $75,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/26/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1008635 |  | Lescody, Theodore Lewis | COMMUNITY CONTROL SANCTION | | | $.00 |
ILLEGAL CONVEYANCE OF DRU | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/25/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1015567 |  | Lester, Clinton Keith | BREAKING & ENTERING | | Recog | $.00 |
AGGRAVATED POSS OF DRUGS | | | $50,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/20/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1034361 |  | Malone, Kevin Eugene | RESISTING ARREST | | | $20,000.00 |
CRIMINAL TRESPASSING | | | $.00 |
OBSTRUCTING OFFICIAL BUSINESS | | | $.00 |
FAILURE TO APPEAR | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/11/2025 | | | Logan Police Department |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1044823 |  | Markin, Aaron Jay | RAPE | | | $.00 |
RAPE | | | $.00 |
SEXUAL BATTERY | | | $.00 |
SEXUAL BATTERY | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/12/2025 | | | Vinton County Sheriff Office |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050465 |  | Martin, Jason Lee | 2925.11A1 AGGR. POSS OF DRUGS | | | $.00 |
POSSESSION OF FETYNOL RELATED COMPOUND | | | $.00 |
FAILURE TO APPEAR | | | $10,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/03/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1046435 |  | Mathena, William Harrison | AGGRAVATED POSS OF DRUGS | | | $25,000.00 |
AGGRAVATED POSS OF DRUGS | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/26/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1010063 |  | McDonald, William Robert | PANDERING OBSCENITY INVOLVING A MINOR | | Dismissed | $100,000.00 |
PANDERING SEXUAL MATTER INVOLVING MINOR | | | $.00 |
ILLEGAL USE OF MINOR IN NUDE MATERIAL | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/23/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51616 |  | McGath, Sean Bradley | ASSAULT ON A PEACE OFFICER | | | $100,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/21/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1047272 |  | McGhee, Cody Edward | PROBATION VIOLATION | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/11/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1026483 |  | Mohney, Jacob Anthoney | NON SUPPORT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/13/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1048063 |  | Monroe, Leeland Edward | VIOLATING PROTECTION ORDER | | Recog | $50,000.00 |
VIOLATING PROTECTION ORDER | | Recog | $.00 |
TELEPHONE HARASSMENT | | Recog | $.00 |
TELEPHONE HARASSMENT | | Reco | $.00 |
DOMESTIC VIOLENCE | | | $.00 |
DOMESTIC VIOLENCE | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/18/2025 | | | Logan Police Department |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1050848 |  | Moone, Joshua Kyle | PROBATION VIOLATION | | | $.00 |
BREAKING & ENTERING | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/25/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51647 |  | Nobles, Noah Anthony | STRANGULATION | | | $.00 |
FELONIOUS ASSAULT | | | $1,000,000.00 |
KIDNAPPING | | | $250,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
12/09/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1048080 |  | Pingle, David Travis | NON SUPPORT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/11/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1049453 |  | Ponder, Damien | NON SUPPORT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/03/2025 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1015539 |  | Price, Dustin Ray | FELONIOUS ASSAULT | | | $25,000.00 |
AGGRAVATED ROBBERY | | | $.00 |
KIDNAPPING | | | $.00 |
ABDUCTION | | | $.00 |
UNLAWFUL RESTRAINT | | | $.00 |
AGGRAVATED ROBBERY | | | $250,000.00 |
FELONIOUS ASSAULT | | | $.00 |
ABDUCTION | | | $.00 |
THEFT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/23/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51498 |  | Reeves, Michael Caloway | NON-SUPPORT | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/10/2025 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
1045895 |  | Renick, Shilo Blu | BREAKING & ENTERING | | | $50,000.00 |
BREAKING & ENTERING | | | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/23/2025 | | | Perry County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51447 |  | Rinthalukay, Michael Souvanhlasy | 2903.13 | | Recog | $.00 |
INDUCING PANIC | | | $500,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/20/2024 | | | Athens County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51468 |  | Russell, Zackery Dean | RAPE | | | $500,000.00 |
RAPE | | | $200,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/17/2024 | | | Hocking County Sheriff |
| | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
