| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109789 |  | Aguilar, Hemmerson | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/14/2016 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109846 |  | Alcerro, Eduin Rossel | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/18/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109865 |  | Alegre, Nicols | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2026 | Gonzalez Burgos, Mariemily | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109840 |  | Banda, Julio | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/17/2026 | Gonzalez Burgos, Mariemily | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109720 |  | Braulio, Marvin | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | Schmoke, Lauren | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109854 |  | Calin, Nicolae | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/25/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109819 |  | Dominguez, Emerson R | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/14/2026 | Caraballo-Vega, Richard | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109864 |  | Dumitru, David | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
| 401486681 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109686 |  | Gallardo, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109838 |  | Garcia, Darwin | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/11/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109611 |  | Hirsi, Faysal | IMMIGRATION | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/03/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109856 |  | Juarez, Diogenes | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/25/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109841 |  | Kouri, Khalil | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/17/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109818 |  | Marier, Ruben | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/07/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109849 |  | Martin, Oliverio | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/18/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109876 | ![]() | McHenery, Mathew | DRIVING UNDER INFLUENCE LIQUOR | Bond | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/12/2026 | | | |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109855 |  | Miranda, Daniel | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/25/2026 | Coraballo Vega, Richard | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109811 |  | Newman, Benjamin James | HOLD FOR ANOTHER AGENCY/FURNAS | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/17/2026 | | | Furnas Co So Beaver City |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109859 |  | Ortiz, Bryan | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/01/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109784 |  | Pablo, Sebastian | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/01/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109857 |  | Perez, David Alejandro | IMMIGRATION | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/25/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109723 |  | Perez, Osbiel | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/05/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109829 |  | Ponce, Sergio | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
| 403111497 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/28/2026 | Sheth, Krunal | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 102741 |  | Ramirez, Jairo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/14/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109822 |  | Ramos, Miguel | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/14/2026 | Mitchell, Derek | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109866 |  | Reyes, German | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109860 |  | Rodriguez, Cesar | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/01/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109878 |  | Russell, Alex Quvaun | THREAT-TERRORISTIC-STATE OFFENSES | Awaiting 48 Hr Affidavit | 0.0 |
| ASSAULT BY MUTUAL CONSENT | Awaiting 48 Hr Affidavit | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/12/2026 | | | Holdrege Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109853 |  | Sadullaev, Javokhir Mukhiddinovi | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/25/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109808 |  | Sanchez, Richard | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/16/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109787 |  | Tomas, Nicolas | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/14/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109861 |  | Urbina, Leonardo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/01/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109837 |  | Valladares, Josue | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/11/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109867 |  | Velasquez, Domingo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/04/2026 | Benitez Quinones, Olga | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 103154 |  | White Jr, Rodney B | EVIDENCE-DESTROYING/TAMPERING | Bond Modification | 25000.0 |
| DEL/INTENT TO DEL CONTR.SUB-SCH 1,2,3 | Bond Available | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/25/2026 | Freburg, Nancy | | Phelps County Court |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 108709 |  | Wood, Tegan | HOLD FOR ANOTHER AGENCY | Awaiting 48 Hr Affidavit | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/12/2026 | | | Harlan Co So Alma |
| Release Date | | | |
| | | |
|