Load Time: 0.756 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109789 | Aguilar, Hemmerson | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 05/14/2016 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109831 | Barrios, Mario | IMMIGRATION | Hold/Detainer | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/29/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109720 | Braulio, Marvin | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 02/05/2026 | Schmoke, Lauren | Immigration | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109826 | Cristales, Oscar | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| 403073358 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/28/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109819 | Dominguez, Emerson R | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/14/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109823 | Felipe, Joshue | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/14/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109827 | Florian, Oscar | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| 403041710 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/28/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109686 | Gallardo, Jose | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 12/30/2025 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109611 | Hirsi, Faysal | IMMIGRATION | Hold/Detainer | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 10/03/2025 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 108902 | Jackson, Randy | HOLD FOR ANOTHER AGENCY | Sentenced To Jail | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 03/13/2026 | Adams County Sheriff | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109818 | Marier, Ruben | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/07/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109784 | Pablo, Sebastian | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 05/01/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109825 | Perez, Luis C | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| 403041076 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/28/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109828 | Perez, Luis G | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| 403100256 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/28/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109723 | Perez, Osbiel | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 02/05/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109829 | Ponce, Sergio | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| 403111497 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/28/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 102741 | Ramirez, Jairo | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/14/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109822 | Ramos, Miguel | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/14/2026 | Mitchell, Derek | Immigration | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109820 | Rodriguez, Marco | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/14/2026 | Moriello, Beckie | Immigration | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109515 | Roemmich, Dreyden | SEXUAL ASSAULT 1ST DEGREE | Convicted Waiting Sentencing | 100000.0 | |||||||
| POSSESS CHILD PORNOGRAPHY | Charges Dissmissed | 0.0 | |||||||||
| POSSESS CHILD PORNOGRAPHY | Case Dismissed | 0.0 | |||||||||
| OUTSIDE COUNTY WARRANT -KEARNEY COUNTY | Convicted Waiting Sentencing | 200000.0 | |||||||||
| COURT COMMITTMENT | Time Served | 0.0 | |||||||||
| COURT COMMITTMENT | Time Served | 0.0 | |||||||||
| OUTSIDE COUNTY WARRANT/NUCKOLLS | Convicted Waiting Sentencing | 75000.0 | |||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 06/27/2025 | Holdrege Pd | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109808 | Sanchez, Richard | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 06/16/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109817 | Schneider, Corey Wendall | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/06/2026 | Milburn, Jessica | U.S. Marshals Service Lincoln | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109787 | Tomas, Nicolas | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 05/14/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109830 | Castaneda, Luisa | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| 402465574 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/28/2026 | Immigration | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109816 | Fritz, Toni Marie | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/06/2026 | U.S. Marshals Service Lincoln | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109760 | Jacobs, Kathryn Ann | HOLD FOR ANOTHER AGENCY/HARLAN | Bond | 10000.0 | |||||||
| HOLD FOR ANOTHER AGENCY/HARLAN | Bond Modified Again | 5000.0 | |||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 04/08/2026 | Harlan Co So Alma | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109814 | Lopez, Esly Karina | IMMIGRATION | Holding For Immigration | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 06/30/2026 | Giannetti, Matthew | Immigration | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109628 | Love, Elizabeth | SEXUAL ASSAULT OF CHILD | Bond Available | 1000000.0 | |||||||
| SEXUAL ASSAULT OF CHILD | Bond Available | 0.0 | |||||||||
| SEXUAL ASSAULT OF CHILD | Bond Available | 0.0 | |||||||||
| NEGLECT CHILD - INCLUDES NONSUPPORT OF C | Bond Available | 0.0 | |||||||||
| WITNESS-TAMPERING | Bond Available | 0.0 | |||||||||
| BOND REFUNDED | Bond Available | 500000.0 | |||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 12/23/2025 | Holdrege Pd | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109815 | Salazar, Maria Vallesillo | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 | |||||||
| SID# | |||||||||||
| NB530327 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/06/2026 | Braaten, Jon | U.S. Marshals Service Lincoln | |||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 109748 | Samani, Rashmi | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 03/26/2026 | U.S. Marshals Service Lincoln | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 23 | 7 | 0 | 30 | ||||||||