JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109361 |  | Acevedo, Jesus | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/27/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109143 |  | Aldana, Rosendo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/26/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109214 |  | Alyass, Haider | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109371 |  | Baptiste, Kendri | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/14/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109017 |  | Barrow, Lucas J | STRANGULATION | Bond Available | 500000.0 |
BOND VIOLATION/REVOCTION | Bond Revolked | 0.0 |
DOMESTIC ASSAULT | Bond Available | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/24/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109391 |  | Canales, Victor | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/25/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109365 |  | Carillo, Alfonso | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/11/2025 | | | Federal Prison Service Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109349 |  | Carrera, Miguel | IMMIGRATION | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/23/2025 | James, Sean | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109380 |  | Cucul, Marlon | IMMIGRATION | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/21/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
107050 |  | Dorris, Christopher S | FAILURE TO COMPLY WITH PURGE PLAN | Sentenced To Jail | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/22/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109410 |  | Escobar, Alfredo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/14/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109179 |  | Escobar, Selvin Exequiel | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/15/2025 | | | Federal Prison Service Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109383 |  | Espada, David | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/21/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109342 |  | Felix, Mario | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/14/2025 | Jarvis , Sandra | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109353 |  | Garcia, Erick | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/24/2025 | James, Sean | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109420 |  | Gonzalez, Leopoldo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/23/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109418 |  | Guerrero, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/21/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109332 |  | Guevara, Andres | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/09/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109382 |  | Hernandez, Debinxon | IMMIGRATION | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/21/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109415 |  | Hernandez, Ennio | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/21/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109417 |  | Hernandez, Javier | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/21/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
100817 |  | Horne, Moses O | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/26/2025 | | | Federal Prison Service Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109374 |  | Lestor, Ezequiel | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/16/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109400 |  | Lopez, Denis | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/04/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109390 |  | Lopez, Ervin | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/25/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109405 |  | Lopez, Harvin | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/11/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109408 |  | Matute, Rodolfo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/11/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109422 |  | May, Madian | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/23/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109325 |  | Melendez, Edwin | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/15/2025 | | | Federal Prison Service Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109403 |  | Monroy, Saul | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/09/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109413 |  | Morey, Yoinber | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/16/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109395 |  | Ordonez, Tomas | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/01/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109416 |  | Ortega, Jorge | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/21/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109363 |  | Parmenter, Zachary John | RESISTING OFFICER | Bond Available | 250000.0 |
OBSTRUCTING THE POLICE | Bond Available | 0.0 |
DOMESTIC ASSAULT | Bond Available | 0.0 |
ASSAULT-STRANGULATION | Bond Available | 0.0 |
THREATS - TERRORISTIC | Bond Available | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/02/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109396 |  | Parra, Francisco | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/02/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109407 |  | Perez, Roni | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/11/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109421 |  | Quinonez, Sergio | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/23/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109419 |  | Ramirez, Cirilo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/21/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109409 |  | Reyes, Omar | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/11/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109388 |  | Rivers, Paul Wilbert | THEFT BY UNLAWFUL TAKING $5000.00 + | Bond Modification | 20000.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/25/2025 | | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109184 |  | Sierra, Jean Karlo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/08/2024 | Immigration Attorney | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109402 |  | Teran, Dannys | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/04/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
108765 |  | Tockey, Tyler | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
NB542562 |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/14/2025 | | | Federal Prison Service Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109411 |  | Toj, Marco | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/14/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109305 |  | Topete, Natanael | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/29/2025 | | | Us Immigration Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
105682 |  | Warburton, Luke McAllen | FAILURE TO APPEAR | Sentenced To Jail | 0.0 |
COURT COMMITTMENT | Sentenced To Jail | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/14/2025 | Wilcox, Ryan | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109370 |  | Xiquin, Selvin | IMMIGRATION | Hold/Detainer | 0.0 |
OUTSIDE COUNTY WARRANT | Hold/Detainer | 475.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/14/2025 | Riggs, Michael | | Immigration |
Release Date | | | |
| | | |
|