| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109684 |  | Aguilar, Pedro | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | Roldan Carmona, Camila | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109670 |  | Ambrocio , Carlos | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/12/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109017 |  | Barrow, Lucas J | STRANGULATION | Case Dismissed | 0.0 |
| BOND VIOLATION/REVOCTION | Bond Available | 500000.0 |
| DOMESTIC ASSAULT | Charges Dissmissed | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/24/2025 | | | Holdrege Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109524 |  | Bingham, Kevin R | POSSESSION OF WEAPON | Bond Available | 25000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 07/03/2025 | | | Holdrege Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109222 |  | Bondeson, Brandon Michael | HERE FOR COURT | Convicted Waiting Sentencing | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/24/2025 | Freeburg, Nancy | | Phelps Co So Holdrege |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109663 |  | Castro, Selvin | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/12/2025 | Forni | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109639 |  | Cervantes, Luis | HOLD FOR ANOTHER AGENCY/ HARLAN | Bond Available | 500000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/05/2025 | | | Harlan Co So Alma |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109246 |  | Collier, Cleophus Alfred | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/04/2025 | | | U.S. Marshals Service Lincoln |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109703 |  | Contreras, Rosendo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/20/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109685 |  | Cruz, Cesar | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109704 |  | De La Cruz, Eder | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/20/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 102957 |  | Estrada, David Orlando | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/20/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109707 |  | Francisco, Fernando | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/20/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109701 |  | Frawley, Ryan P | HOLD FOR ANOTHER AGENCY | Bond Available | 25000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/15/2026 | Wooster, Candice | | Kearney Co So Minden |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109686 |  | Gallardo, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109666 |  | Gatica, Luis | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/12/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109673 |  | Gerlach, Eric | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/17/2025 | Tony | | Federal Prison Service Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109675 |  | Gomez , Marcelo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/18/2025 | Igbokewe, Ikechukwu | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109611 |  | Hirsi, Faysal | IMMIGRATION | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/03/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109631 |  | Krause, Jarid Y | SEXUAL ASSAULT OF CHILD | Bond Available | 1000000.0 |
| SEXUAL ASSAULT OF CHILD | Bond Available | 0.0 |
| WITNESS-TAMPERING | Bond Available | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/23/2025 | Schumacher, Bergan | | Holdrege Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109679 |  | Lucas, Pascual | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/19/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109706 |  | Marroquin, Hadiel Vitalmino | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/20/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 108018 |  | Martinez, Alberto | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/19/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109683 |  | Martinez, Ayma | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | Sheth, Krunal | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109680 |  | Martinez, Marcos A | DOMESTIC ASSAULT | Hold/Detainer | 250000.0 |
| TERRORISTIC THREATS | Bond Available | 0.0 |
| USE OF A WEAPON TO COMMIT A FELONY | Bond Available | 0.0 |
| HOLD FOR ANOTHER AGENCY/PROBATION HOLD | Hold/Detainer | 0.0 |
| CRIMINAL MISCHIEF | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/24/2025 | | | Phelps Co So Holdrege |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109689 |  | Martinez, Miguel | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | Cabanas , Marcos | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109687 |  | Mendez, Nelson | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 100252 |  | Merrill, Randy Allan | HOLD FOR ANOTHER AGENCY | Hold/Detainer | 0.0 |
| FUGITIVE FROM JUSTICE | Hold/Detainer | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/17/2026 | | | Phelps Co So Holdrege |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109661 |  | Peres, Denis | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/12/2025 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109708 |  | Rincon, Nestor Luis | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/20/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109690 |  | Riz, Domingo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/30/2025 | Roldan Carmona, Camila | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109515 |  | Roemmich, Dreyden | SEXUAL ASSAULT 1ST DEGREE | Bond Available | 100000.0 |
| POSSESS CHILD PORNOGRAPHY | Bond Available | 0.0 |
| POSSESS CHILD PORNOGRAPHY | Bond Available | 0.0 |
| OUTSIDE COUNTY WARRANT | Bond Available | 75000.0 |
| OUTSIDE COUNTY WARRANT -KEARNEY COUNTY | Hold/Detainer | 200000.0 |
| COURT COMMITTMENT | Sentenced To Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/27/2025 | | | Holdrege Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109705 |  | Sanchez, Daniel Lorenzo | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/20/2026 | | | Immigration |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 109676 |  | Younes, Ahmed | IMMIGRATION | Holding For Immigration | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/19/2025 | | | Immigration |
| Release Date | | | |
| | | |
|