JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109143 | | Aldana, Rosendo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/26/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109214 | | Alyass, Haider | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109260 | | Aragon, Carlos | IMMIGRATION | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/18/2024 | From Kearney | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109222 | | Bondeson, Brandon Michael | AMPHETAMINE-POSSESSION | Bond Available | 50000.0 |
NARCOTIC EQUIPMENT-POSSESSION | Bond Available | 0.0 |
POSSESSION OF WEAPON | Bond Available | 0.0 |
MARIJUANA POSSESSION-LESS THAN 1 OZ | Bond Available | 0.0 |
HOLD FOR ANOTHER AGENCY/DAWSON | Bond Available | 5000.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/13/2024 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109186 | | Canil, Diego Estuardo | IMMIGRATION | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/28/2024 | | | Us Immigration Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109230 | | Casiano, Merced | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/21/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109198 | | Chipiuo, Keichiro | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/18/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109246 | | Collier, Cleophus Alfred | HOLD FOR FEDERAL MARSHALS-LINCOLN | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/12/2024 | | | Federal Prison Service Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109252 | | Cosio, Mario Anthony | FLIGHT TO AVOID-PROSECUTION, CONFINEMENT, ETC | Bond Available | 50000.0 |
DRIVING UNDER SUSPENSION | Bond Available | 0.0 |
WILLFUL RECKLESS DRIVING | Bond Available | 0.0 |
OBSTRUCTING THE POLICE | Bond Available | 10000.0 |
HOLD FOR NE CORRECTIONS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/13/2024 | | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
108604 | | Dennison, Mason | FAILURE TO APPEAR | Bond Modified Again | 40000.0 |
COURT COMMITTMENT | Sat Out Fines And Costs | 0.0 |
FAILURE TO APPEAR | Bond Modification | 10000.0 |
ASSAULT BY CONFINED PERSON | Bond Available | 10000.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/23/2024 | | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
108597 | | Evans, Gunner Wyatt | MINOR IN POSSESSION | Bond Available | 25000.0 |
OBSTRUCTING THE POLICE | Bond Available | 0.0 |
ASSAULT-CORRECTION OFFICER | Bond Available | 0.0 |
RESISTING OFFICER | Bond Available | 0.0 |
THREATS | Bond Available | 0.0 |
HOLD FOR ANOTHER AGENCY\ FRANKLIN | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/24/2024 | | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109233 | | Gomez, Salvador | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/22/2024 | | | Us Immigration Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109231 | | Guzman, Alexis | IMMIGRATION | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/21/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109217 | | Heredia, Quim | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109244 | | Hernandez, Luis | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/08/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109243 | | Hernandez, Ramiro | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/08/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109200 | | Htoo, Eh | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
09/18/2024 | None | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109254 | | Ixcotoyac, Juan | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/14/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109050 | | Jackson, Zacchaeus | DOMESTIC ASSAULT | Bond Available | 0.0 |
ASSAULT | Bond Modification | 100000.0 |
POSSESSION FIREARM WHILE COMMIT FELONY | Bond Available | 0.0 |
TERRORISTIC THREATS | Bond Modification | 100000.0 |
USE FIREARM TO COMMIT A FELONY | Bond Available | 0.0 |
DV ASSLT-2ND/BODILY INJURY/DANR. INST. | Bond Modification | 100000.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/02/2024 | | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109026 | | Lemus, Abraham Omar | IMMIGRATION DETAINER\ OMAHA | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
01/17/2024 | | | Us Immigration Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109226 | | Linares, Cesar | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/21/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109219 | | Lopez, Andres | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/11/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109213 | | Mukhitdinov, Daler | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109242 | | Nava, Ranulfo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/08/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
107821 | | Olexo, Dalton Laurin | DV ASSAULT-3RD/CAUSE BODILY INJURY | Bond Available | 20000.0 |
STRANGULATION | Bond Available | 0.0 |
HOLD FOR ANOTHER AGENCY/ BUFFALO | Bond Available | 350.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/15/2024 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109257 | | Ortiz , Angel Aaron | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/15/2024 | | | Us Immigration Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109227 | | Ovalle, Oscar R | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/21/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109241 | | Padron, Carlos Javier | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/08/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109232 | | Perez, Oispo | IMMIGRATION | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/21/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109117 | | Portillo, Elmer | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/08/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109180 | | Ramos, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
08/19/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109253 | | Ramos-Lopez, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/14/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109220 | | Reynoso, Andres | HOLD FOR ANOTHER AGENCY | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/11/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109248 | | Ruhl, Travis Scott | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/12/2024 | Jessica Milburn | | Federal Prison Service Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109215 | | Salgado, Luis | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109184 | | Sierra, Jean Karlo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/08/2024 | Immigration Attorney | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109249 | | Sisneroz, James Louis | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/12/2024 | | | Federal Prison Service Omaha |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109235 | | Torres , Jesus | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/25/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109251 | | Vargas, Isaac Tonathiu | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/13/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109255 | | Vicente, Leonardo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
11/14/2024 | | | Immigration |
Release Date | | | |
| | | |
|