JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109536 |  | Aleman, Jorge | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/14/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109504 |  | Alvarez, Fredi | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/20/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109214 |  | Alyass, Haider | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
10/09/2024 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109443 |  | Angeles, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/15/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109496 |  | Artal, Rene | IMMIGRATION | Holding For Immigration | 0.0 |
OUTSIDE COUNTY WARRANT | Bond Available | 7500.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/11/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109017 |  | Barrow, Lucas J | STRANGULATION | Bond Available | 500000.0 |
BOND VIOLATION/REVOCTION | Bond Available | 500000.0 |
DOMESTIC ASSAULT | Bond Available | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/24/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109464 |  | Bautista, Luis Fernando | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/26/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109524 |  | Bingham, Kevin R | POSSESSION OF WEAPON | Bond Available | 25000.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/03/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109222 |  | Bondeson, Brandon Michael | HERE FOR COURT | Convicted Waiting Sentencing | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/24/2025 | Freeburg, Nancy | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109277 |  | Brummet, Samual J | COURT COMMITTMENT | Sentenced To Jail | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/14/2025 | | | Phelps County Court |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109521 |  | Castaneda, Jose | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/02/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109526 |  | Castillo, Brandon | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/08/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109518 |  | Chacon, Antony | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/01/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109440 |  | Cruz, David | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/13/2025 | James, Sean | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109527 |  | Damme, Darrell Lee | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/08/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109474 |  | Dominguez, Raguel | IMMIGRATION | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/31/2025 | Buenrostro, Erika | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109501 |  | Enriquez, Marco | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/16/2025 | Riggs, Michael | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109525 |  | Escobar, Pablo Alexander | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/08/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109532 |  | Gabriel, Austin | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/10/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109517 |  | Gines, Juan | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/29/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109511 |  | Gonzales, Yeison | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/22/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109534 |  | Gutierrez, Paul | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/14/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109530 |  | Hernandez, Ricardo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/10/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109502 |  | Hussein, Mohamud | IMMIGRATION | Holding For Immigration | 0.0 |
HOLD FOR ANOTHER AGENCY/HALL | Hold/Detainer | 0.0 |
HOLD FOR ANOTHER AGENCY | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/16/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109513 |  | Lima, Henry | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/24/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109522 |  | Medina, Manuel | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/02/2025 | Rivas, Daniel | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109535 |  | Olivera, Miguel | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/14/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109363 |  | Parmenter, Zachary John | RESISTING OFFICER | Bond Available | 250000.0 |
OBSTRUCTING THE POLICE | Bond Available | 0.0 |
DOMESTIC ASSAULT | Bond Available | 0.0 |
ASSAULT-STRANGULATION | Bond Available | 0.0 |
THREATS - TERRORISTIC | Bond Available | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/02/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109531 |  | Perez, Rodolfo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/10/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109419 |  | Ramirez, Cirilo | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/21/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109544 |  | Ramirez, Eneas Dionicio | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/30/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109542 |  | Ramirez, Joel | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/29/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109388 |  | Rivers, Paul Wilbert | THEFT BY UNLAWFUL TAKING $5000.00 + | Bond Modified Again | 15000.0 |
OUTSIDE COUNTY WARRANT/ BUFFALO | Bond Available | 1500.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/25/2025 | | | Phelps Co So Holdrege |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109515 |  | Roemmich, Dreyden | SEXUAL ASSAULT 1ST DEGREE | Bond Available | 100000.0 |
POSSESS CHILD PORNOGRAPHY | Bond Available | 0.0 |
POSSESS CHILD PORNOGRAPHY | Bond Available | 0.0 |
OUTSIDE COUNTY WARRANT | Bond Available | 75000.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/27/2025 | | | Holdrege Pd |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109533 |  | Sorto, Elvin | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/14/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109491 |  | Stephenson, Nathaniel | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | Lonowski, Joel | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109488 |  | Stroble, Michael | HOLD FOR FEDERAL MARSHALS | Hold/Detainer | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2025 | | | U.S. Marshals Service Lincoln |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109523 |  | Torres, Osneil | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/02/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109541 |  | Tulul, Ruben | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/29/2025 | | | Immigration |
Release Date | | | |
| | | |
|
JailId | Photo | Name | Charges | Current Disposition | Total Bail |
109543 |  | Virula, Biron | IMMIGRATION | Holding For Immigration | 0.0 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/29/2025 | | | Immigration |
Release Date | | | |
| | | |
|