Load Time: 0.565 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 8850 | Headley, Kent Andrew | DISTURBING THE PEACE | 0.0 | ||||||||
| TRESPASSING | 5000.0 | ||||||||||
| OBSTRUCTING PEACE OFFICER | 0.0 | ||||||||||
| SID# | |||||||||||
| NB281220 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/19/2025 | 01 Ogallala Pd | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3771 | Johnson, Brian Wayne | COURT HOLD | 0.0 | ||||||||
| SID# | |||||||||||
| NB414125 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 08/04/2025 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9234 | Lafortuna, Dante Marcus | COURT HOLD | 0.0 | ||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 10/29/2025 | 01 Keith Co So Ogallala | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 9473 | Donaldson, Lakendra Renae | USE OF A WEAPON TO COMMIT A FELONY | 0.0 | ||||||||
| 2ND DEGREE ASSAULT | 0.0 | ||||||||||
| DOMESTIC ASSAULT | 0.0 | ||||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 10/05/2025 | 01 Ogallala Pd | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 3 | 1 | 0 | 4 | ||||||||