Load Time: 0.674 Seconds
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
8008 | Elam-Wauqua, Mead Joseph | THREAT-TERRORISTIC-STATE OFFENSES | 0.0 | ||||||||
DOMESTIC ASSAULT | 0.0 | ||||||||||
STRANGULATION | 25000.0 | ||||||||||
SID# | |||||||||||
NB633196 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
11/05/2024 | 01 Ogallala Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
8850 | Headley, Kent Andrew | TRESPASSING 2ND | 0.0 | ||||||||
SID# | |||||||||||
NB281220 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
07/08/2025 | 01 Ogallala Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
5207 | Hilderbrand, David Alan | THEFT BY UNLAWFUL TAKING | 0.0 | ||||||||
FAILURE TO APPEAR | 0.0 | ||||||||||
BURGLARY | 0.0 | ||||||||||
THEFT BY UNLAWFUL TAKING | 0.0 | ||||||||||
TRESPASSING | 0.0 | ||||||||||
POSS OF CONTROLLED SUBSTANCE- SCH 1/2/3 | 0.0 | ||||||||||
POSS. OR USE OF DRUG PARA. | 0.0 | ||||||||||
SID# | |||||||||||
NB506084 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
07/08/2025 | 01 Ogallala Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
5040 | Kuskie, Michael Aaron | ASSAULT | 0.0 | ||||||||
SID# | |||||||||||
NB494520 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
07/07/2025 | 01 Keith Co So Ogallala | ||||||||||
Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
9415 | Hohn, Tarin | POSS OF CONTROLLED SUBSTANCE | 250000.0 | ||||||||
POSS OF CONTROLLED SUBSTANCE | 0.0 | ||||||||||
POSS OF CONTROLLED SUBSTANCE | 0.0 | ||||||||||
POSS OF CONTROLLED SUBSTANCE | 0.0 | ||||||||||
NARCOTIC EQUIPMENT-POSSESSION | 0.0 | ||||||||||
DANGEROUS DRUGS | 0.0 | ||||||||||
DANGEROUS DRUGS | 0.0 | ||||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
07/19/2025 | 01 Keith Co So Ogallala | ||||||||||
Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Other | Total | ||||||||
4 | 1 | 0 | 5 |