| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 2184 |  | Cribbs, Justin B | POSS OF CONTROLLED SUBSTANCE | | 5000.0 |
| POSSESSION OF WEAPON | | 0.0 |
|
SID#
|
| NB541770 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/06/2025 | | | Jefferson Co So Fairbury |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 3234 |  | Durflinger, Jesse R | FAILURE TO APPEAR | | 0.0 |
| POSS OF CONTROLLED SUBSTANCE | | 50000.0 |
|
SID#
|
| NB507928 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/07/2025 | Gropp, Scott | | Thayer Co So Hebron |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 4685 | ![]() | Johnston, Terry L | DOMESTIC ASSAULT | | 75000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/15/2026 | | | Jefferson Co So Fairbury |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 4556 |  | Moody, Timothy A | PROBATION SANCTION | | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/15/2026 | | | Jefferson Co So Fairbury |
| Release Date | | | |
| 01/15/2026 | | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 4506 |  | Nutsch, Cory L | ATTEMPTED POSS OF CONTROLLED SUBSTANCE | Sentenced To County Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/06/2025 | | | Jefferson County Sheriff |
| Release Date | | | |
| 11/04/2026 | | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 4057 |  | Peters, Trace William | POSSESSION OF PROHIBITED WEAPON FELON | | 100000.0 |
| POSSESSION WITH INTENT TO DELIVER | | 0.0 |
| POSS OF CONTROLLED SUBSTANCE | | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/03/2025 | | | Jefferson Co So Fairbury |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 4567 |  | Poley, Joshua V | FAILURE TO APPEAR | | 1500.0 |
| FAILURE TO APPEAR | | 5000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/27/2026 | | | Jefferson Co So Fairbury |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 4239 |  | Roland, Zachary Arlan | POSS OF CONTROLLED SUBSTANCE | | 10000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/21/2026 | | | Jefferson Co So Fairbury |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 3312 |  | Sell, Tanner R | COURT HOLD | | 0.0 |
|
SID#
|
| NB517490 |
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/05/2026 | Effenbeck, Julie | | Jefferson Co So Fairbury |
| Release Date | | | |
| 01/05/2026 | | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 4678 |  | Wilcox, Joshua Ray | AMPHETAMINE-POSSESSION | | 0.0 |
| MARIJUANA POSSESSION-LESS THAN 1 OZ | | 0.0 |
| POSSES CONTROLLED SUBSTANCE W/O DRUG TAX STAMP - METHAMPHETAMINE | | 0.0 |
| POSSES CONTROLLED SUBSTANCE W/O DRUG TAX STAMP- MARIJUANA | | 0.0 |
| POSSESS DESTRUCTIVE DEVICE- M-SERIES EXPLOSIVE | | 0.0 |
| PROBATION SANCTION | | 0.0 |
| POSSESS EXPLOSIVE MATERIALS- M- SERIES EXPLOSIVE | | 0.0 |
| POESSESS EXPLOSIVES W/O PERMIT- M - SERIES EXPLOSIVE | | 0.0 |
| POSSESS MONEY WHILE IN VIOLATION | | 0.0 |
| COMMIT CHILD ABUSE INTENIONALLY/NO INJURY | | 0.0 |
| DEL/DSP/DST/MAN/POS EXCEPTIONALLY HAZARDOUS DRUG- METHAMPHETAMINE | | 0.0 |
| DEL/DSP/DST/MAN/POS CONTROLLED SUBSTANCE- MARIJUANA | | 0.0 |
| POSSESSION OF DEADLY WEAPON-PROHIBITED PERSON | | 0.0 |
| POSS OF CONTROLLED SUBSTANCE | | 40000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/19/2025 | | | Jefferson Co So Fairbury |
| Release Date | | | |
| | | |
|