Load Time: 0.848 Seconds
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3218 | Dailey, Ryan W | SEXUAL ASSAULT OF CHILD | 0.0 | ||||||||
SEXUAL ASSAULT OF CHILD | 0.0 | ||||||||||
STATUTORY RAPE-NO FORCE | 0.0 | ||||||||||
DEBAUCHING A MINOR | 0.0 | ||||||||||
DEBAUCHING A MINOR | 0.0 | ||||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/28/2025 | Garden Co So Oshkosh | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3214 | Ferrin-Birt, Daniel Bryce | COURT HOLD | 0.0 | ||||||||
SID# | |||||||||||
NB622645 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/05/2025 | Garden Co So Oshkosh | ||||||||||
Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3074 | Mercer, Jannel Leann | BOND VIOLATION | Bond Final Disposition | 1.0 | |||||||
FAILURE TO APPEAR | 0.0 | ||||||||||
SID# | |||||||||||
NB663849 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/28/2025 | Deuel Co So Chappell | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3207 | Prime, Ramona | THEFT BY UNLAWFUL TAKING | 100000.0 | ||||||||
SID# | |||||||||||
NB543789 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/29/2025 | Cheyenne Co So Sidney | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3008 | Shumway, Kailyn L | FAILURE TO APPEAR | 0.0 | ||||||||
FAILURE TO APPEAR | 0.0 | ||||||||||
SID# | |||||||||||
NB653545 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/11/2025 | Winston, Helen | ||||||||||
Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Other | Total | ||||||||
2 | 3 | 0 | 5 |