Load Time: 0.847 Seconds
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3218 | Dailey, Ryan W | SEXUAL ASSAULT OF CHILD | 0.0 | ||||||||
SEXUAL ASSAULT OF CHILD | 0.0 | ||||||||||
STATUTORY RAPE-NO FORCE | 0.0 | ||||||||||
DEBAUCHING A MINOR | 0.0 | ||||||||||
DEBAUCHING A MINOR | 0.0 | ||||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/28/2025 | Garden Co So Oshkosh | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3214 | Ferrin-Birt, Daniel Bryce | COURT HOLD | 0.0 | ||||||||
SID# | |||||||||||
NB622645 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/05/2025 | Garden Co So Oshkosh | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3150 | Poor Bear, Leander | SYNTH - POSSESSION NARCOTIC | 0.0 | ||||||||
NARCOTIC EQUIPMENT-POSSESSION | 0.0 | ||||||||||
SID# | |||||||||||
NB322394 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/25/2025 | Harvoy, Robert | Garden Co So Oshkosh | |||||||||
Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3161 | Cordova, Carmalita Rita | PROBATION VIOLATION | 0.0 | ||||||||
SID# | |||||||||||
CO3742153 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/25/2025 | Miller, Don | Cheyenne Co So Sidney | |||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3226 | Dangler, Sarah Margaret | POSS OF CONTROLLED SUBSTANCE | 5000.0 | ||||||||
CONTEMPT OF COURT | 0.0 | ||||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
07/09/2025 | Kimball Co So Kimball | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
3207 | Prime, Ramona | THEFT BY UNLAWFUL TAKING | 100000.0 | ||||||||
SID# | |||||||||||
NB543789 | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/29/2025 | Cheyenne Co So Sidney | ||||||||||
Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Other | Total | ||||||||
3 | 3 | 0 | 6 |