Load Time: 0.471 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 2951 | Burch, Travis Jeremy | THREAT-TERRORISTIC-STATE OFFENSES | 10000.0 | ||||||||
| SIMPLE ASSAULT | 0.0 | ||||||||||
| SID# | |||||||||||
| NB540719 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 06/24/2026 | Garden County Sheriff's Office | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3269 | Caswell, Lacey Michelle | DRIVING UNDER SUSPENSION | 0.0 | ||||||||
| POSS OF CONTROLLED SUBSTANCE | 50000.0 | ||||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 06/10/2026 | Kimball Co So Kimball | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 1 | 1 | 0 | 2 | ||||||||