Load Time: 0.801 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3218 | Dailey, Ryan W | SEXUAL ASSAULT OF CHILD | 0.0 | ||||||||
| SEXUAL ASSAULT OF CHILD | 0.0 | ||||||||||
| STATUTORY RAPE-NO FORCE | 0.0 | ||||||||||
| DEBAUCHING A MINOR | 0.0 | ||||||||||
| DEBAUCHING A MINOR | 0.0 | ||||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 05/28/2025 | Garden Co So Oshkosh | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3231 | Trevino, Brandon Austin | OUTSIDE COUNTY WARRANT | 0.0 | ||||||||
| SID# | |||||||||||
| NB621995 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 10/03/2025 | Deuel Co So Chappell | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3184 | Young, Madison Renee | FELON IN POSSESSION OF FIREARM | 0.0 | ||||||||
| POSSESSION OF A FIREARM DURING A DRUG VIOLATION | 0.0 | ||||||||||
| POSS OF CONTROLLED SUBSTANCE | 0.0 | ||||||||||
| CARRYING CONCEALED WEAPON | 0.0 | ||||||||||
| MARIJUANA POSSESSION-LESS THAN 1 OZ | 0.0 | ||||||||||
| POSSESSION OF WEAPON | 500000.0 | ||||||||||
| SID# | |||||||||||
| NB687176 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 07/19/2025 | Elmshaeuser, Steven | Deuel Co So Chappell | |||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 2 | 1 | 0 | 3 | ||||||||