Load Time: 0.471 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3247 | McCord, Reid Alexander | THREAT-TERRORISTIC-STATE OFFENSES | 0.0 | ||||||||
| SIMPLE ASSAULT | 0.0 | ||||||||||
| ASSAULT-DOMESTIC VIOLENCE | 0.0 | ||||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/23/2026 | Garden Co So Oshkosh | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3232 | Prince, Alycia Joy | COUNTERFEITING | Pedning Court Appearance | 0.0 | |||||||
| SID# | |||||||||||
| NB640922 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/13/2026 | Cheyenne Co So Sidney | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3246 | Lua, Serena Christina | FELON IN POSSESSION OF FIREARM | Bond Final Disposition | 75000.0 | |||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/12/2026 | Cheyenne Co So Sidney | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 1 | 1 | 1 | 3 | ||||||||