Load Time: 0.411 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3250 | Hansen, Santana J | FUGITIVE FROM JUSTICE | 0.0 | ||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 02/26/2026 | Sp North Platte | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3139 | Marsh, Melissa | DRIVING UNDER INFLUENCE LIQUOR | 0.0 | ||||||||
| SID# | |||||||||||
| NB637617 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 02/26/2026 | Cheyenne Co So Sidney | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3186 | Rich, Angela Diane | AMPHETAMINE SALE DRUG FUNDS-INVESTIGATOR | 5000.0 | ||||||||
| SID# | |||||||||||
| NB556899 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 02/26/2026 | Cheyenne Co So Sidney | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 0 | 3 | 0 | 3 | ||||||||