Load Time: 0.505 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 2235 | Hardisty, Justin R | PROBATION VIOLATION | 0.0 | ||||||||
| PROBATION VIOLATION | 0.0 | ||||||||||
| SID# | |||||||||||
| CO2309122 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 02/13/2026 | Garden Co So Oshkosh | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 2903 | Lohman, Jamie Ann | POSS OF CONTROLLED SUBSTANCE | 20000.0 | ||||||||
| NARCOTIC EQUIPMENT-POSSESSION | 0.0 | ||||||||||
| SID# | |||||||||||
| NB436213 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 02/14/2026 | Sidney Pd | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3232 | Prince, Alycia Joy | COUNTERFEITING | Pedning Court Appearance | 0.0 | |||||||
| SID# | |||||||||||
| NB640922 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 01/13/2026 | Cheyenne Co So Sidney | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 1 | 2 | 0 | 3 | ||||||||