Load Time: 0.502 Seconds
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3195 | Roberts, Jeremy Shain | COURT HOLD | Time To Pay | 0.0 | |||||||
| SID# | |||||||||||
| NB458484 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 12/26/2025 | Garden Co So Oshkosh | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3241 | Rohrick, Henry Eugene | ABUSE OF INCOMPETENT OR DISABLED PERSON | 0.0 | ||||||||
| SEXUAL ASSAULT | Pedning Court Appearance | 0.0 | |||||||||
| SID# | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 12/22/2025 | Garden Co So Oshkosh | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3154 | Brandt, Karma Shamee | OBSTRUCTING COURT ORDER | 3500.0 | ||||||||
| SID# | |||||||||||
| NB670390 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 12/24/2025 | Cheyenne Co So Sidney | ||||||||||
| Release Date | |||||||||||
| JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
| 3235 | Grafford, Taylor Marie | OBSTRUCTING CRIMINAL INVESTIGATION | 0.0 | ||||||||
| POSSESSION OF A FIREARM DURING A DRUG VIOLATION | 0.0 | ||||||||||
| AMPHETAMINE-POSSESSION | 0.0 | ||||||||||
| POSSESSION WITH INTENT TO DELIVER | 100000.0 | ||||||||||
| SID# | |||||||||||
| NB534966 | |||||||||||
| Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
| 11/14/2025 | Deuel Co So Chappell | ||||||||||
| Release Date | |||||||||||
New Inmate Roster
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Other | Total | ||||||||
| 2 | 2 | 0 | 4 | ||||||||